
Class Schedules Dec. 2022 thru Dec. 2023
ALL CLASSES ARE SUBJECT TO CHANGE, PLEASE BE SURE TO CHECK BACK IF YOU HAVE NOT ALREADY ENROLLED
COURSE NAME | WEEKDAYS (8AM-4:30PM) ISQ Classes (7AM-6PM) | WEEKDAY NIGHTCLASS (5PM-9PM) | WEEKEND CLASSES (6AM-6PM) |
---|---|---|---|
Introduction to NDT | 01/02-01/06, 03/20-03/24, 06/05-06/09, 08/21-08/25, 11/06-11/10 | N/A | N/A |
Liquid Penetrant Level I/II (24hr days/16hrs nights/24hr weekends) | 01/16-01/18, 04/03-04/05, 06/19-06/21, 09/05-09/07, 11/20-11/22 | 01/16-01/19, 05/08-05/11, 08/07-08/10, 12/04-12/07 | 01/28-01/29, 04/08-04/09, 06/17-06/18, 08/26-08/27, 11/04-11/05 |
Visual Testing I/II (24hr days/16hrs nights/24hr weekends) | 12/27-12/29, 01/09-01/11, 03/27-03/29, 06/12-06/14, 08/28-08/30, 11/13-11/15 | 01/09-01/12, 05/15-05/18, 08/14-08/17, 11/20-11/23 | 01/14-01/15, 03/25-3/26, 06/03-06/04, 08/12-08/13, 10/21-10/22, |
Magnetic Particle Level I/II (32hrs day/ 20hrs nights/24hrs Weekends) | 12/19-12/22, 01/23-01/27, 04/10-04/13, 06/26-06/29, 09/11-09/14, 11/27-11/30 | 01/23-01/27, 05/22-05/25, 08/21-08/24, 11/27-11/30 | 12/17-12/18, 02/11-02/12, 04/22-04/23, 07/01-07/02, 09/09-09/10, 11/04-11/05 |
Radiography Level I (40hrs days & nights) | 02/06-02/10, 04/24-04/28, 07/10-07/14 09/25-09/29, 12/11-12/15 | 02/06-02/17, 05/29-06/09, 08/28-09/08 | N/A |
Radiography Level II (40hrs days & nights) | 02/13-02/17, 05/01-05/05, 07/17-07/21, 10/02-10/06, 12/18-12/22 | 02/20-03/03, 06/12-06/23, 09/11-09/22 | N/A |
Film Interpretation (40hrs days & nights, 24hr weekends) | 02/20-02/24, 05/08-05/12, 07/24-07/28, 10/09-10/13, 12/26-12/29 | 03/06-03/17, 06/26-07/07, 09/25-10/06 | 02/25-02/26, 05/06-05/07, 07/15-07/16, 09/23-09/24, 11/18-11/19 |
Ultrasonic Level I (40hrs days & nights) | 02/27-03/03, 05/15-05/19, 08/01-08/04, 10/16-10/20 | 03/20-03/31, 07/10-07/21, 10/09-10/20 | N/A |
Ultrasonic Level II (40hrs days & nights) | 12/12-12/16, 03/06-03/10, 05/22-05/26, 08/07-08/11, 10/23-10/27 | 04/10-04/21, 07/24-08/04, 10/23-11/03 | N/A |
UT Thickness (24hrs days, and weekends) | 11/21-11/23, 01/30-02/01, 04/17-04/19, 07/05-07/07, 09/18-09/20, 12/04-12/06 | N/A | 03/11-03/12, 05/20-05/21, 07/29-07/30, 10/07-10/08, 12/02-12/03 |
UT Weld Flaw Characteristics & Sizing | 03/13-03/17, 05/30-06/02, 08/14-08/18, 10/30-11/03 | 04/24-05/05, 11/06-11/17 | N/A |
ASNT ISQ UTT Hands on Preparatory Course | N/A | N/A | 01/07, 01/21, 02/04, 02/18, 03/04, 03/18, 04/01, 04/15, 04/29, 05/13, 05/27, 06/10, 06/24, 07/08, 07/22, 08/05, 08/19, 09/02, 09/16, 09/30, 10/14, 10/28, 11/11, 11/25, 12/09, |
API 570 Preparatory | 01/09-01/15, 05/04-05/10, 09/11-09/17, 11/06-11/12 | N/A | N/A |




